Train number | 3M34 |
---|---|
Departing | Wed, Sat |
Townsville | 12.40pm |
Charters Towers arrive | 3.30pm |
Charters Towers | 3.40pm |
Pentland ^ | 5.35pm |
Torrens Creek ^ | 6.35pm |
Hughenden ^ arrive | 8.05pm |
Hughenden ^ | 8.20pm |
Richmond ^ arrive | 10.35pm |
Richmond ^ | 10.45pm |
Departing | Thu, Sun |
---|---|
Julia Creek ^ arrive | 1.55am |
Julia Creek ^ | 2.10am |
Cloncurry ^ arrive | 5.00am |
Cloncurry ^ | 5.20am |
Duchess ^ | 7.45am |
Mount Isa arrive | 9.35am |
Arriving | Thu, Sun |
Train number | 3231 |
---|---|
Departing | Thu, Sun |
Mount Isa | 1.30pm |
Duchess ^ arrive | 3.05pm |
Duchess ^ | 3.15pm |
Cloncurry ^ arrive | 5.35pm |
Cloncurry ^ | 5.45pm |
Julia Creek ^ | 8.55pm |
Richmond ^ | 11.58pm |
Departing | Fri, Mon |
---|---|
Hughenden ^ arrive | 2.25am |
Hughenden ^ | 2.40am |
Torrens Creek ^ | 4.05am |
Pentland ^ | 5.00am |
Charters Towers arrive | 6.55am |
Charters Towers | 7.05am |
Townsville arrive | 10.10am |
Arriving | Fri, Mon |
Note: Short sector booking restrictions may apply.
Times are subject to change. For more details and the latest timetable information check Queensland Rail Travel.