Train number | 3S86 | |
---|---|---|
Departing | Tue | Thu |
Brisbane (Roma Street) | 7.15pm | 6.55pm |
Corinda ^ | 7.45pm | 7.38pm |
Ipswich | 8.13pm | 8.13pm |
Rosewood ^ | 8.32pm | 8.32pm |
Laidley ^ | 9.02pm | 9.02pm |
Gatton ^ | 9.14pm | 9.14pm |
Helidon ^ | 9.30pm | 9.30pm |
Toowoomba arrive | 11.05pm | 11.05pm |
Toowoomba | 11.25pm | 11.25pm |
Departing | Wed | Fri |
---|---|---|
Oakey ^ | 12.10am | 12.10am |
Dalby ^ | 1.17am | 1.17am |
Chinchilla | 2.35am | 2.35am |
Miles ^ | 3.30am | 3.30am |
Yuleba ^ | 5.02am | 5.02am |
Roma arrive | 6.10am | 6.10am |
Roma | 6.20am | 6.20am |
Mitchell ^ arrive | 8.00am | 8.00am |
Mitchell ^ | 8.10am | 8.10am |
Morven ^ | 10.00am | 10.00am |
Charleville arrive 💬 | 11.50am | 11.50am |
Arriving | Wed | Fri |
Note: Short sector booking restrictions may apply.
Times are subject to change. For more details and the latest timetable information, check Queensland Rail Travel.
Departing | Wed, Fri |
---|---|
Charleville railway station, King Street | 12.00pm |
Wyandra, Railway Street | 1.10pm |
Cunnamulla, John Street arrive | 2.30pm |
Departing | Wed, Fri |
---|---|
Charleville railway station, King Street | 12.00pm |
Cooladdi, outside the post office | 1.00pm |
Cheepie, Blakeney Street | 1.40pm |
Quilpie, Brolga Street arrive | 2.35pm |
Train number | 3987 | |
---|---|---|
Departing | Wed | Fri |
Charleville | 6.10pm | 6.10pm |
Morven ^ | 7.50pm | 7.50pm |
Mitchell ^ | 9.40pm | 9.40pm |
Roma arrive | 11.25pm | 11.25pm |
Roma | 11.35pm | 11.35pm |
Departing | Thu | Sat |
---|---|---|
Yuleba ^ | 12.40am | 12.40am |
Miles ^ | 2.10am | 2.10am |
Chinchilla arrive | 3.05am | 3.05am |
Chinchilla | 3.15am | 3.15am |
Dalby ^ | 4.47am | 4.47am |
Oakey ^ | 5.55am | 5.55am |
Toowoomba arrive | 6.50am | 6.50am |
Toowoomba | 7.00am | 7.00am |
Helidon ^ | 8.40am | 8.40am |
Gatton ^ | 9.00am | 9.00am |
Laidley ^ | 9.15am | 9.15am |
Rosewood ^ | 9.50am | 9.50am |
Ipswich | 10.12am | 10.12am |
Corinda ^ | 10.54am | 10.50am |
Brisbane (Roma Street) arrive | 11.40am* | 11.25am* |
Arriving | Thu | Sat |
Note: Westlander services will travel alternate city network routes between Corinda and Brisbane (Roma Street), this results in minor variations to arrival times.
Note: Short sector booking restrictions may apply.
Times are subject to change. For more details and the latest timetable information check Queensland Rail Travel.
Departing | Wed, Fri |
---|---|
Cunnamulla, John Street | 2.55pm |
Wyandra, Railway Street | 4.10pm |
Charleville railway station, King Street arrive | 5.30pm |
Departing | Wed, Fri |
---|---|
Quilpie, Brolga Street | 2.55pm |
Cheepie, outside the roadhouse | 3.55pm |
Cooladdi, outside the post office | 4.25pm |
Charleville railway station, King Street arrive | 5.35pm |