Train number | P986 |
---|---|
Departing | Mon, Thu |
Longreach ☑ | 10.00am |
Ilfracombe ^ | 10.32am |
Barcaldine ^ arrive | 12.07pm |
Barcaldine ^ | 12.27pm |
Jericho ^ | 2.03pm |
Alpha ^ arrive | 3.08pm |
Alpha ^ | 3.18pm |
Anakie ^ | 6.30pm |
Emerald arrive | 7.23pm |
Emerald | 7.43pm |
Blackwater ^ | 9.20pm |
Bluff ^ | 9.39pm |
Duaringa ^ | 10.45pm |
Tue, Fri
Arriving: Tue, Fri
Departing | Mon, Thu |
---|---|
Winton – Waltzing Matilda Centre | 6.45am |
Morella Intersection | 8.10am |
Longreach railway station, Sir Hudson Fysh Drive arrive | 8.55am |
# Please call Outback Aussie Tours on 0488 583 000 the day prior to travel between 12pm to 9pm and leave a message with your name, phone number and pick up location.
Departing | Tue, Fri |
---|---|
Old Maryborough railway station | 6.11am |
Maryborough West railway station arrive | 6.21am |
Departing | Tue, Fri |
---|---|
Maryborough West railway station | 6.45am |
Old Maryborough railway station | 6.55am |
Pialba – Hervey Bay transit centre arrive | 7.35am |
Departing | Tue, Fri |
---|---|
Gympie North railway station | 8.34am |
Gympie – Sovereign Cinema arrive | 8.44am |
Note: Short sector booking restrictions may apply.
Times are subject to change. For more details and the latest timetable information check Queensland Rail Travel.
Train number | PW57 1 | PW57 2 |
---|---|---|
Departing | Tue | Sat |
Brisbane (Roma Street) | 6.10pm | 2.40pm |
Caboolture | 7.06pm | 3.38pm |
Nambour | 8.11pm | 4.49pm |
Cooroy ^ | 8.37pm | 5.15pm |
Gympie North arrive | 9.23pm | 6.01pm |
Gympie North ☑ | 9.33pm | 6.11pm |
Maryborough West ☑ | 10.53pm | 7.50pm |
Departing | Wed | – |
---|---|---|
Bundaberg | 12.01am | 8.58pm |
Miriam Vale ^ | 1.32am | 10.29pm |
Gladstone arrive | 2.24am | 11.21pm |
Gladstone | 2.34am | 11.31pm |
Departing | – | Sun |
---|---|---|
Mount Larcom ^ | 3.07am | 12.04am |
Rockhampton arrive | 4.54am | 1.50am |
Rockhampton | 5.04am | 2.00am |
Duaringa ^ | 6.35am | 3.31am |
Bluff ^ | 7.36am | 4.32am |
Blackwater ^ | 7.56am | 4.52am |
Emerald arrive | 9.36am | 6.32am |
Emerald | 9.56am | 6.52am |
Anakie ^ | 10.46am | 7.41am |
Alpha ^ arrive | 2.00pm | 10.42am |
Alpha ^ | 2.20pm | 11.02am |
Jericho ^ | 3.29pm | 12.11pm |
Barcaldine ^ arrive | 5.05pm | 1.46pm |
Barcaldine ^ | 5.25pm | 2.06pm |
Ilfracombe ^ | 7.03pm | 3.44pm |
Longreach arrive ☑ | 7.50pm | 4.30pm |
Arriving | Wed | Sun |
Note: Short sector booking restrictions may apply.
Times are subject to change. For more details and the latest timetable information check Queensland Rail Travel.
Departing | Tue | Sat |
---|---|---|
Gympie – Sovereign Cinema | 8.58pm | 5.21pm |
Gympie North railway station arrive | 9.08pm | 5.31pm |
Departing | Tue | Sat |
---|---|---|
Gympie North railway station | 9.38pm | 6.26pm |
Gympie – Sovereign Cinema arrive | 9.48pm | 6.36pm |
Departing | Tue | Sat |
---|---|---|
Pialba – Hervey Bay transit centre | 9.43pm | 6.28pm |
Old Maryborough railway station | 10.28pm | 7.13pm |
Maryborough West railway station arrive | 10.38pm | 7.23pm |
Departing | Tue | Sat |
---|---|---|
Maryborough West railway station | 11.03pm | 8.01pm |
Old Maryborough railway station | 11.13pm | 8.11pm |
Pialba – Hervey Bay transit centre | – | 8.51pm |
Departing | Wed | Sun |
---|---|---|
Longreach railway station, Sir Hudson Fysh Drive | 7.55pm | 4.35pm |
Morella Intersection | 8.40pm | 5.20pm |
Winton – Waltzing Matilda Centre arrive | 9.55pm | 6.35pm |
* Please note this service is operated by TransLink.